Most Recent Sloan Homes For Sale
| View All Sloan Homes For Sale | ||
|
137 Atlantic Ave, Sloan, NY 14212 | $78,500 3 beds 1.5 baths |
|
Wagner Ave, Sloan, NY 14212 | $57,193 |
|
75 Lackawanna Ave, Sloan, NY 14212 | $145,000 6 beds 3 baths |
Real Estate Resources |
Sloan Apartments
There are 19 apartments found in and near the Sloan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings