Most Recent Sloan Homes For Sale
| View All Sloan Homes For Sale | ||
|
283 Boll St, Sloan, NY 14212 | $83,900 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| CloseYourOwnLoan.com | 02/10/2012 | $1,158 | 3.750% | 1.000 | 3.877% | $1,340 |
| CloseYourOwnLoan.com | 02/10/2012 | $1,176 | 3.875% | 0.000 | 3.919% | $1,340 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings